Displaytech
 
(Applied the international accounting standard chosen by Korea) 

Unit : 1 Mil. Won

Division 2011.1H 2010 2009 2008
Current assets 54,717 71,351 48,567 42,913
Cash and cash equivalents 2,187 4,391 705 20,284
Short-term Financial Instruments 14,788 18,028 27,449 5,500
Financial assets, at fair value through profit or loss 2,502 6,207 - -
Trade and other receivables 24,272 34,050 14,715 11,412
Other current assets 8,212 4,999 746 340
Inventories 2,756 3,676 4,952 5,033
Disposal group classified as held for sale - - 344 -
Non-current assets 50,128 42,581 37,809 34,708
Long-term Financial Instruments 602 602 602 602
Financial assets, available-for-sale 500 500 500 -
Financial assets, held-to-maturity investments - - 800 -
Property, plant and equipment 47,463 39,963 34,746 32,086
Investment properties 375 376 379 382
Intangible assets 48 50 91 125
Other non-current assets 765 844 451 269
Deferred income tax assets 375 246 241 1,245
Total assets 104,845 113,932 86,376 77,621
Current liabilities 21,317 36,698 20,186 26,881
Non-current liabilities 13,334 9,167 8,559 5,424
Total liabilities 34,651 45,865 28,746 32,305
Capital Stock 8,828 8,828 4,535 4,535
Capital surplus 9,251 9,251 12,600 12,579
Capital adjustments -4,474 -4,474 -4,459 -4,459
Retained earnings 56,589 54,462 44,954 32,661
Total equity 70,194 68,067 57,631 45,316
¥°. Sales 86,586 171,873 205,441 171,764
¥±. Operating profit 3,859 13,284 15,868 1,113
¥². Profit after tax 2,955 10,304 12,293 647



 

Copyright(c) Displaytech All Right Reserved
(456-370)57-2 Singunji-Dong Ansung-Si Kyunggi-Do Tel. 82-031-788-7300 / Fax. 82-031-788-7301